| Location | ERs received | Completion status |
|---|---|---|
| ARMM | 521 | 16% |
| CAR | 883 | 40% |
| Region 1 | 2810 | 50% |
| Region 2 | 1609 | 41% |
| Region 3 | 5273 | 52% |
| Region 4A | 6232 | 46% |
| Region 4B | 1120 | 35% |
| Region 9 | 1192 | 30% |
| NCR | 5742 | 54% |
| Region 5 | 2625 | 45% |
| Region 6 | 3895 | 51% |
| Region 7 | 3351 | 49% |
| Region 8 | 2242 | 37% |
| Region 10 | 1921 | 42% |
| Region 11 | 1941 | 39% |
| Region 12 | 1288 | 36% |
| CARAGA | 1151 | 44% |
| OAV | 0 | 0% |
No comments:
Post a Comment