MAYOR of CAMARINES SUR - LIBMANAN
As of 2013-May-14 10:54 AM
| Candidate | Party | Votes |
|---|---|---|
| JIMENEZ, MARILYN (LAKAS) | LAKAS | 13,368 |
| ATIENZA, GERYMAR (NP) | NP | 11,419 |
| BONSOL, JOEL (LP) | LP | 2,329 |
MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - LIBMANAN - LONE DIST
As of 2013-May-14 10:54 AM
| Candidate | Party | Votes |
|---|---|---|
| TENDERO, JERRY (LAKAS) | LAKAS | 12,143 |
| ORIÑO, ARIEL (NP) | NP | 10,687 |
| BRIOSO, BERNARD (LAKAS) | LAKAS | 9,921 |
| RASONABLE, RODEL (LAKAS) | LAKAS | 9,732 |
| MENDOZA, ALEXANDER (NP) | NP | 9,540 |
| CARIOS, WILMA (NP) | NP | 9,530 |
| CAÑETE, LUIS (LAKAS) | LAKAS | 9,331 |
| DILANCO, ERWIN (NP) | NP | 7,905 |
| DEOMANO, SANTIAGO (NP) | NP | 7,700 |
| VARGAS, NOEL (LAKAS) | LAKAS | 7,686 |
| CAMARA, JESUS (NP) | NP | 7,645 |
| DILANCO, JOSE ANTONIO JR(LAKAS) | LAKAS | 7,246 |
| ASIGNADO, AVELINO (LAKAS) | LAKAS | 7,196 |
| CHAVEZ, VICENTE SR. (LAKAS) | LAKAS | 7,047 |
| MOPERA, DANTE (NP) | NP | 6,259 |
| DY, JOSE JR. (NP) | NP | 6,232 |
| ATIENZA, DONDON (LP) | LP | 6,151 |
| ABAY, REYNALDO III (LP) | LP | 3,893 |
| PALO, WENG (LP) | LP | 3,453 |
| MANALO, RUEL (LP) | LP | 2,835 |
| GUIRUELA, SIMEON JR. | IND | 2,721 |
| ROXAS, ALLAN (LP) | LP | 2,157 |
| FRANCISCO, MARIO | IND | 1,359 |
| ROLDAN, ENAUDE VINE (LP) | LP | 1,075 |
| CACERES, JESUS | IND | 884 |
| TRANQUILINO, ANDY (LP) | LP | 878 |
| ABRAZADO, EXPEDITO | IND | 764 |
| SAL, ANASTACIO (LP) | LP | 761 |
| AMORES, SISENANDO JR. | IND | 429 |
| CHICA, GARRY | IND | 338 |
VICE-MAYOR of CAMARINES SUR - LIBMANAN
As of 2013-May-14 10:54 AM
| Candidate | Party | Votes |
|---|---|---|
| BULAONG, ROMEL (LAKAS) | LAKAS | 12,658 |
| JAUCIAN, ALEXANDER JAMES (NP) | NP | 11,524 |
| REFE, DIGO (LP) | LP | 1,663 |
No comments:
Post a Comment