MAYOR of NCR - CALOOCAN CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| MALAPITAN, OCA (UNA) | UNA | 201,852 |
| ECHIVERRI, RJ (LP) | LP | 139,064 |
| ASISTIO, MACARIO JR. | IND | 7,816 |
| GUILLARTE, DIONY | IND | 1,337 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CALOOCAN CITY - FIRST LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| ECHIVERRI, ENRICO (LP) | LP | 113,378 |
| MALAPITAN, ALONG (UNA) | UNA | 102,124 |
| GUANZON, BOBBY | IND | 9,379 |
| PENGSON, EMILDA | IND | 334 |
| HERNANDO, MARIA | IND | 322 |
| LIBUTON, MILAGROS | IND | 298 |
| VILLAMAYOR, SERGS | IND | 256 |
| LIMPIN, SANDRO | IND | 172 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CALOOCAN CITY - SECOND LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| ERICE, EDGAR (LP) | LP | 49,611 |
| CAJAYON, MITCH (NUP) | NUP | 43,455 |
| ASISTIO, BABY (NPC) | NPC | 22,729 |
| CABOCHAN, CARLING (KPTRAN) | KPTRAN | 2,838 |
| GARCIA, ADORACION | IND | 414 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CALOOCAN CITY - FIRST DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| PUNZALAN, SUSANA (LP) | LP | 107,189 |
| TEH, KARINA (UNA) | UNA | 104,812 |
| NUBLA, ALOU (LP) | LP | 96,906 |
| AFRICA, JAY (UNA) | UNA | 81,383 |
| ASISTIO, DEAN (UNA) | UNA | 80,525 |
| HENSON, ONET (UNA) | UNA | 80,234 |
| CAMMAYO, HENRY (LP) | LP | 77,052 |
| MABAGOS, ANDY (LP) | LP | 74,772 |
| PRADO, PATRICK (LP) | LP | 70,481 |
| MAYOR, CENON | IND | 55,671 |
| CORPUZ, LOLIT (UNA) | UNA | 53,439 |
| QUIZON, OBET (UNA) | UNA | 52,605 |
| TRILLANES, JAY | IND | 44,130 |
| BACOLOD, GUALBERTO | IND | 35,103 |
| ASISTIO, ANDREW (NUP) | NUP | 30,743 |
| AGUILAR, TIFFANY | IND | 29,521 |
| GATCHALIAN, RUBEN | IND | 18,098 |
| VALLEGA, CHERRY SARMIENTO (NP) | NP | 15,218 |
| GUINO-O, TINA | IND | 15,019 |
| LING, JUN (RCP) | RCP | 14,608 |
| PADILLA, LEONARDO (PMP) | PMP | 10,206 |
| ALONZO, CIELO | IND | 8,666 |
| ROLL, PRINCESS NATHALIE | IND | 7,970 |
| DE LEON, TYRONE DRIVING | IND | 4,655 |
| ENGAÑO, JOSUE | IND | 3,794 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CALOOCAN CITY - SECOND DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CUNANAN, CAROL (LP) | LP | 66,336 |
| BAGUS, TINO (LP) | LP | 59,748 |
| MERCADO, ROSE | IND | 54,789 |
| ARUELO, ALLEN (LP) | LP | 53,946 |
| SAMSON, OBET (UNA) | UNA | 51,616 |
| ABEL, CHITO (LP) | LP | 48,986 |
| ASISTIO, L.A. (LP) | LP | 45,921 |
| MAURICIO, JERRBOY (UNA) | UNA | 44,490 |
| DIVINA, ARNOLD (LP) | LP | 43,688 |
| QUIMPO, NANCY (PMP) | PMP | 35,561 |
| MACALINTAL, DENNIS (UNA) | UNA | 30,439 |
| DE LEON, WEWEL (UNA) | UNA | 28,613 |
| DOLOSO, LANDO (UNA) | UNA | 24,399 |
| LAO, JAMES (UNA) | UNA | 23,201 |
| ABELARDO, ALVIN | IND | 7,350 |
| LOPEZ, ANTHONY | IND | 3,211 |
VICE-MAYOR of NCR - CALOOCAN CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| ASISTIO, MACA (PMP) | PMP | 99,201 |
| VARELA, TITO (LP) | LP | 94,295 |
| ALMEDA, NANI (UNA) | UNA | 78,803 |
| MALONZO, REY | IND | 59,029 |
| YU, MARIANO | IND | 2,204 |
No comments:
Post a Comment