MAYOR of NCR - CITY OF PARAÑAQUE
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| OLIVAREZ, EDWIN (LP) | LP | 95,417 |
| BERNABE, BENJO (UNA) | UNA | 68,139 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF PARAÑAQUE - FIRST LEGDIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| OLIVAREZ, ERIC (LP) | LP | 42,618 |
| ZIALCITA, EDZA (NP) | NP | 23,870 |
| ROMEY, JUN | IND | 1,225 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF PARAÑAQUE - SECOND LEGDIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| TAMBUNTING, GUS (UNA) | UNA | 46,917 |
| MARQUEZ, JOEY | IND | 39,381 |
| ROSAL, PACIFICO | IND | 2,347 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PARAÑAQUE - FIRST DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| WEBB, JASON (UNA) | UNA | 44,910 |
| NAVA, ROSELLE (UNA) | UNA | 42,699 |
| GABRIEL, RAQUEL (UNA) | UNA | 40,313 |
| VILLAFUERTE, JOAN (LP) | LP | 37,099 |
| LACSAMANA, ALMA MORENO (LP) | LP | 36,677 |
| INCIONG, BOK (UNA) | UNA | 34,901 |
| BAES, ERIC (UNA) | UNA | 34,773 |
| ALLANIGUE, RUFING (LP) | LP | 31,280 |
| WENCESLAO, DINDO (LP) | LP | 29,625 |
| BURGOS, MARILYN (UNA) | UNA | 25,230 |
| CAILLES, DONDON (LP) | LP | 23,386 |
| SANTOS, MARVIN (LP) | LP | 20,067 |
| RODRIGUEZ, TUKMOL (UNA) | UNA | 19,762 |
| CO, JOHNNY (LP) | LP | 19,325 |
| DE LEON, MEL (UNA) | UNA | 18,087 |
| ROGACION, JOEY (LP) | LP | 17,151 |
| DIAMANTE, JIMMY | IND | 3,898 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PARAÑAQUE - SECOND DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SOTTO, WAHOO (UNA) | UNA | 45,803 |
| YLLANA, RYAN (PMP) | PMP | 45,367 |
| FAVIS, BINKY (UNA) | UNA | 44,093 |
| AMURAO, BENG (LP) | LP | 41,541 |
| ESPLANA, JUVAN (UNA) | UNA | 40,237 |
| ANTIPUESTO, MILES (UNA) | UNA | 40,052 |
| BUSTAMANTE, JACKIE (UNA) | UNA | 36,702 |
| DE ASIS, TESS (LP) | LP | 35,003 |
| VIRATA, JUN (UNA) | UNA | 33,379 |
| BELMONTE, OLIVIERE (LP) | LP | 31,550 |
| SINGSON, MITHOR (UNA) | UNA | 30,342 |
| BONSOL, BERT (LP) | LP | 29,811 |
| PUZON, GENE | IND | 28,657 |
| CASALE, POL (UNA) | UNA | 27,104 |
| SCHEERER, PADILLA RICHARD | IND | 25,532 |
| MANAHAN, FELY (LP) | LP | 22,713 |
| RESUELLO, ALAMAT (LP) | LP | 17,270 |
| CASTILLO, ARNOLD | IND | 12,947 |
| SALVADOR, JOBELLE | IND | 4,308 |
| ROCO, FRANCO FACUNDO | IND | 3,250 |
| MACARAIG, RONALD | IND | 2,862 |
| MATE, ZANDRO | IND | 1,474 |
VICE-MAYOR of NCR - CITY OF PARAÑAQUE
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| GOLEZ, RICO (UNA) | UNA | 97,362 |
| BENZON, EDWIN (LP) | LP | 59,525 |
No comments:
Post a Comment