MAYOR of NCR - PASAY CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CALIXTO, ANTONINO (LP) | LP | 100,715 |
| DEL ROSARIO, JORGE (NPC) | NPC | 24,380 |
| TRINIDAD, PEEWEE (NP) | NP | 18,797 |
| MARCELO, ROME | IND | 900 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - PASAY CITY - LONE LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CALIXTO-RUBIANO, EMI (LP) | LP | 110,144 |
| QUIAL, SONNY (NPC) | NPC | 20,457 |
| DE CASTRO, PASTOR JR. | IND | 3,771 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - PASAY CITY - FIRST DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| SANTOS, GRACE (UNA) | UNA | 42,530 |
| ROXAS, JENNY (LP) | LP | 38,521 |
| ADVINCULA, RICHARD (LP) | LP | 32,017 |
| ALVINA, ABET (LP) | LP | 31,234 |
| ADVINCULA, EDUARDO (LP) | LP | 28,443 |
| IBAY, LEX (LP) | LP | 27,329 |
| FRANCISCO, PINKY (LP) | LP | 25,608 |
| TRINIDAD, TJ | IND | 24,973 |
| ALCERA, GREG | IND | 18,155 |
| TRINIDAD, NELFA (NP) | NP | 15,462 |
| DECENA, ANGELO (NPC) | NPC | 11,977 |
| CHAVEZ, CHARLIE (NP) | NP | 11,129 |
| MOLINA, TITA MARGS (NPC) | NPC | 10,976 |
| PETALLO, MARIA LUISA | IND | 10,865 |
| GARPA, BOYET | IND | 7,086 |
| CORRAL, ARCADIO (NPC) | NPC | 6,318 |
| CUNETA, PATRICK | IND | 4,453 |
| MIRANDA, LOLITA | IND | 3,691 |
| ARABIA, RIC | IND | 3,393 |
| HILVANO, CELESTINO (NPC) | NPC | 2,347 |
| TEBELIN, BONG (NPC) | NPC | 2,047 |
| PEYUAN, ROGER (NPC) | NPC | 1,052 |
| CUADRO, REYNALDO | IND | 958 |
| VELEZ, RAFAEL | IND | 598 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - PASAY CITY - SECOND DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| PANALIGAN, ALLAN (UNA) | UNA | 33,563 |
| VENDIVEL, IAN (LP) | LP | 30,746 |
| PADUA, AILEEN | IND | 30,721 |
| TOLENTINO, ARVIN (UNA) | UNA | 30,257 |
| ARCEO, ARNEL REGINO (LP) | LP | 30,255 |
| PADUA, REYNALDO (LP) | LP | 28,019 |
| MITRA, JUNJUN (NPC) | NPC | 25,888 |
| VERGEL DE DIOS, EDITH (LP) | LP | 25,426 |
| IBAY, ILEANA (LP) | LP | 25,313 |
| BAYONA, BRIAN (LP) | LP | 21,567 |
| CRUZIN, ALVIN (NPC) | NPC | 10,641 |
| ACABADO, ALEX (NP) | NP | 9,548 |
| LIM, REGGIE (NP) | NP | 8,393 |
| PAREDES, PAM | IND | 7,808 |
| TIANZON, OLO (NP) | NP | 6,731 |
| DELA CRUZ, CECIL (UNA) | UNA | 5,618 |
| ABIERA, ELAINE | IND | 5,220 |
| PROTACIO, JANET (NPC) | NPC | 4,872 |
| ELIPIO, NORTON | IND | 4,293 |
| CAMPO, RC BOY (NPC) | NPC | 3,188 |
| EUSEBIO, EDGAR LOUIE (NPC) | NPC | 3,165 |
| KO, ALLAN | IND | 3,156 |
| MONTON, EDGAR | IND | 3,038 |
| ORDIALES, PETE (PDP) | PDP | 1,498 |
| ENRIQUEZ, DEDICK | IND | 1,179 |
| COLLANTES, CRISBER | IND | 789 |
VICE-MAYOR of NCR - PASAY CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| PESEBRE, MARLON (UNA) | UNA | 74,828 |
| BAYONA, ONIE (LP) | LP | 38,459 |
| SANTOS, DING (LDP) | LDP | 21,123 |
| CLAUDIO, JOVEN (NPC) | NPC | 4,286 |
No comments:
Post a Comment