MAYOR of CAMARINES SUR - NAGA CITY
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BONGAT, JOHN (LP) | LP | 34,830 |
| PELAGIO, JUN | IND | 6,515 |
| ORTEGA, LUIS | IND | 1,450 |
MEMBER, SANGGUNIANG PANLUNGSOD of CAMARINES SUR - NAGA CITY - LONE DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BORDADO, GABRIEL JR. (LP) | LP | 29,287 |
| DE ASIS, CECILIA (LP) | LP | 28,151 |
| SERGIO, DAVID NATHAN (LP) | LP | 25,353 |
| ABONAL, ESTEBAN III (LP) | LP | 25,338 |
| LAVADIA, MARIA ELIZABETH (LP) | LP | 24,148 |
| PEREZ, CHITO (LP) | LP | 23,663 |
| BALDEMORO, ELMER (LP) | LP | 23,339 |
| RAQUID-ARROYO, MILA (LP) | LP | 22,794 |
| TUASON, JOSE (LP) | LP | 21,241 |
| RENTOY, RAY-AN (LP) | LP | 20,129 |
| ALBEUS, JESSIE (NPC) | NPC | 15,403 |
| VENTURA, WINNIE (NPC) | NPC | 13,813 |
| SISON, ANTHONY FRANCIS (NPC) | NPC | 10,725 |
| PEÑAS, JOSE III (NPC) | NPC | 10,621 |
| SANTOS , ANJO (NPC) | NPC | 9,444 |
| NASOL, MARLON (NPC) | NPC | 7,583 |
| RIVERA-BEHRENDT, FRANCINE (NPC) | NPC | 7,292 |
| MORANO, JOEL | IND | 3,272 |
| MORENO, ROLAND | IND | 2,176 |
| RIVA, FELIX | IND | 1,335 |
VICE-MAYOR of CAMARINES SUR - NAGA CITY
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| LEGACION, NELSON (LP) | LP | 23,482 |
| ROCO, CHO (NPC) | NPC | 19,584 |
No comments:
Post a Comment