MAYOR of NCR - CITY OF MAKATI
As of 2013-May-14 9:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BINAY, JUN-JUN (UNA) | UNA | 184,614 |
| BONDAL, RENE | IND | 22,837 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - FIRST LEGDIST
As of 2013-May-14 9:05 AM
| Candidate | Party | Votes |
|---|---|---|
| LAGDAMEO, MONIQUE YAZMIN (UNA) | UNA | 78,551 |
| BATALLA, VIRGILIO | IND | 7,326 |
| CUENCA, EDILBERTO (KPTRAN) | KPTRAN | 4,126 |
| LOPEZ, BRO MIKE | IND | 2,837 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - SECOND LEGDIST
As of 2013-May-14 9:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BINAY, MAR-LEN ABIGAIL (UNA) | UNA | 93,621 |
| SARZA , JOEL | IND | 6,327 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - FIRST DIST
As of 2013-May-14 9:05 AM
| Candidate | Party | Votes |
|---|---|---|
| HILARIO, JHONG (UNA) | UNA | 69,314 |
| YABUT, ICHI (UNA) | UNA | 68,573 |
| DEL ROSARIO, MONSOUR (UNA) | UNA | 68,271 |
| EUSEBIO, FERDIE (UNA) | UNA | 66,494 |
| CASAL-UY, MAYETH (UNA) | UNA | 63,657 |
| PUNO-RAMOS, TOSCA (UNA) | UNA | 63,120 |
| MAGPANTAY, IDOL (UNA) | UNA | 59,556 |
| MEDINA, ROMY (UNA) | UNA | 58,312 |
| NADAL, LEANDRO AUGUSTINE | IND | 30,645 |
| TRINIDAD, JESSY | IND | 19,551 |
| ENCISO, GLENN (LP) | LP | 18,404 |
| CRUTO, ARTHUR (LP) | LP | 16,957 |
| LICHAUCO, ANTHONY | IND | 14,209 |
| KAHIWAT, RAYMOND | IND | 12,259 |
| BELTRAN, LANCE | IND | 10,116 |
| SANTOS, BAMBI | IND | 9,923 |
| TEODORO, ANDONG | IND | 7,135 |
| PEREGRINA, DONATO | IND | 6,366 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - SECOND DIST
As of 2013-May-14 9:05 AM
| Candidate | Party | Votes |
|---|---|---|
| MAGPANTAY, LEO (UNA) | UNA | 73,832 |
| PASIA, DOC (UNA) | UNA | 69,186 |
| SESE, VINCENT (UNA) | UNA | 68,781 |
| CRUZADO, BOYET (UNA) | UNA | 68,485 |
| JACOME, HENRY (UNA) | UNA | 67,318 |
| YABUT, KING (UNA) | UNA | 66,391 |
| DE LARA, TETCHIE NILLO (UNA) | UNA | 64,004 |
| TOLENTINO, RUTH (UNA) | UNA | 61,906 |
| ASPILLAGA, ASPI (LP) | LP | 57,407 |
| ARENAS, EFREN (LP) | LP | 29,081 |
| OPOC, JUN (LP) | LP | 25,637 |
| BRILLANTE, ROBERTO JR. | IND | 20,185 |
| MANALILI, TONY | IND | 12,862 |
| CRUZ, MARIANO | IND | 9,722 |
| MANONGSONG, NENITA (CDP) | CDP | 7,725 |
| BEARE, NEMESIO | IND | 5,689 |
VICE-MAYOR of NCR - CITY OF MAKATI
As of 2013-May-14 9:05 AM
| Candidate | Party | Votes |
|---|---|---|
| PEÑA, KID (LP) | LP | 107,132 |
| DE VEYRA, MARGE (UNA) | UNA | 100,656 |
No comments:
Post a Comment