MAYOR of NCR - TAGUIG CITY
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CAYETANO, ATE LANI (NP) | NP | 56,781 |
| TINGA, RICA (KDT) | KDT | 34,459 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - TAGUIG CITY (2ND COUNCILOR DISTRICT) - LONE LEGDIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CAYETANO, LINO (NP) | NP | 30,511 |
| DUEÑAS, HENRY JR. (NPC) | NPC | 24,127 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - TAGUIG CITY - FIRST DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ICAY, DARWIN (NP) | NP | 19,765 |
| LABAMPA, JAIME (NP) | NP | 18,673 |
| SAN PEDRO, GAMALIEL (NP) | NP | 18,109 |
| TANYAG, ROMMEL (NP) | NP | 18,006 |
| OGALINOLA, CARLITO (NP) | NP | 17,855 |
| MARCELINO, RODIL (NP) | NP | 17,813 |
| SANTOS, FERDINAND (NP) | NP | 16,288 |
| SANTOS, DELIO (NP) | NP | 16,003 |
| CRUZ, ALLAN PAUL (KDT) | KDT | 15,026 |
| VIJANDRE, ERVIC (KDT) | KDT | 14,031 |
| FRANCO, RONNETTE (KDT) | KDT | 13,308 |
| MARIATEGUE, BILLY RAY (KDT) | KDT | 12,337 |
| LONTOC, JEFFREY (KDT) | KDT | 11,421 |
| CONCEPCION, JESUS JESSIE (KDT) | KDT | 11,132 |
| DUMAGAT, ELESUS (KDT) | KDT | 9,373 |
| CRUZ, MARK ANTHONY (AKBAYAN) | AKBAYAN | 3,253 |
| PAPA, JASON | IND | 2,432 |
| BUQUIRAN, AMY | IND | 1,729 |
| DELAPAZ, ROBEL ROY UNA-PMP | UNA/PMP | 1,399 |
| GASGONIA, KIKO (CDP) | CDP | 1,308 |
| PAGELET, ABUKALIL | IND | 808 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - TAGUIG CITY - SECOND DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ALIT, ARVIN IAN (NP) | NP | 33,717 |
| MANALILI, ERWIN (NP) | NP | 28,758 |
| ERON, JOJO (NP) | NP | 28,261 |
| ZAMORA, PAMMY (NP) | NP | 28,133 |
| DIZON, NOEL (NP) | NP | 27,095 |
| GONZALES, ATE CHE CHE (KDT) | KDT | 26,625 |
| JORDAN, RIC PAUL (NP) | NP | 26,590 |
| SUPAN, MHER (NP) | NP | 25,321 |
| GASGONIA, ESTELA (KDT) | KDT | 21,412 |
| MORALES, JEFFREY (KDT) | KDT | 21,405 |
| EVANGELISTA, MARCO | IND | 20,498 |
| VALENCIA, MILAGROS (KDT) | KDT | 19,712 |
| FONTANILLA, ERHARD (KDT) | KDT | 18,116 |
| FUENTES, JONA (KDT) | KDT | 18,009 |
| PADLAN, MARILYN (KDT) | KDT | 16,738 |
| GOMEZ, RICARDO JR. (NPC) | NPC | 14,198 |
| CLAVO, ARTHUR (UNA) | UNA | 2,911 |
| DE VILLER, IPE TISOY | IND | 2,875 |
| CAPICIO, JHOVIENEL | IND | 2,077 |
| LOAR, SHAIN | IND | 1,952 |
| MIRALLES, FIDEL | IND | 1,751 |
VICE-MAYOR of NCR - TAGUIG CITY
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CRUZ, RICARDO JR. (NP) | NP | 48,474 |
| PAPA, CARLO (KDT) | KDT | 37,839 |
No comments:
Post a Comment