MAYOR of NCR - NAVOTAS CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| TIANGCO, JOHN REY (UNA) | UNA/PN | 52,523 |
| JAVIER, PJ (LP) | LP | 25,412 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - NAVOTAS CITY - LONE LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| TIANGCO, TOBY (UNA) | UNA/PN | 60,168 |
| DE GUZMAN, ICOY (LP) | LP | 14,710 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - NAVOTAS CITY - FIRST DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| MONROY, DOC REY (UNA) | UNA/PN | 27,366 |
| SANTIAGO, JACK (UNA) | UNA/PN | 23,207 |
| ARRIOLA, ETHEL JOY (UNA) | UNA/PN | 22,914 |
| MAÑO, TAROK (UNA) | UNA/PN | 22,571 |
| SAN JUAN, RICHARD (UNA) | UNA/PN | 22,129 |
| VICENCIO, BOY (UNA) | UNA/PN | 21,627 |
| SULIT, LITO (LP) | LP | 15,218 |
| SALVADOR, JOSE RONNIE (LP) | LP | 12,170 |
| MAGPOC, JOJO (LP) | LP | 11,438 |
| VARELA, DOK NELSON (LP) | LP | 9,364 |
| CABINGAS, CHING (LP) | LP | 6,530 |
| ALVAREZ, LITO | IND | 2,799 |
| KWE, JOSE | IND | 1,271 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - NAVOTAS CITY - SECOND DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| DEL ROSARIO, MARIELLE (UNA) | UNA/PN | 27,547 |
| NAVAL, STEVE (UNA) | UNA/PN | 26,285 |
| LUPISAN, ARNEL (UNA) | UNA/PN | 25,208 |
| GINO-GINO, RICKY (UNA) | UNA/PN | 23,073 |
| CASTRO, ORLIE (UNA) | UNA/PN | 21,584 |
| DE GUZMAN, DON (UNA) | UNA/PN | 20,909 |
| MAGBIRAY, NICO (LP) | LP | 14,840 |
| PASCUAL, FERDIE BADA (LP) | LP | 14,012 |
| RAYMUNDO, DRYDEL (LP) | LP | 11,429 |
| ALARCON, ARLAN | IND | 4,808 |
| MENDOZA, RENE (PLM) | PLM | 2,341 |
VICE-MAYOR of NCR - NAVOTAS CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| GERONIMO, CLINT (UNA) | UNA/PN | 46,448 |
| BAUTISTA - TEODORO, ELSA (NPC) | NPC | 28,500 |
No comments:
Post a Comment