MAYOR of NCR - CITY OF PASIG
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| EUSEBIO, MARIBEL (NP) | NP | 190,894 |
| RIVERA, WAINWRIGHT | IND | 9,631 |
| MEJIA, ISMAEL | IND | 5,607 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF PASIG - LONE LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| ROMULO, ROMAN (LP) | LP | 183,586 |
| SALATANDRE, JUN (UNA) | UNA | 25,951 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PASIG - FIRST DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| SIA, IAN (LP) | LP | 66,553 |
| SAN BUENAVENTURA, JOY SB (NP) | NP | 62,294 |
| SANTIAGO, AUGUSTIN ALEXEE (NP) | NP | 58,840 |
| AVIS, FERDINAND (NP) | NP | 53,539 |
| RUPISAN, ORY (NP) | NP | 49,320 |
| BROWN, RHICHIE GERARD | IND | 39,530 |
| LIPANA, RENE (NP) | NP | 36,993 |
| LATI, JO | IND | 35,229 |
| GAMBOA, JON-JON (LP) | LP | 25,501 |
| BERNARDO, LORNA (NP) | NP | 19,440 |
| STA. ANA, GARY (UNA) | UNA | 7,788 |
| ASUNCION, BONGZIG | IND | 3,442 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF PASIG - SECOND DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| EUSEBIO, RICKY (NP) | NP | 97,427 |
| BENITO, OLLY (NP) | NP | 86,618 |
| RAYMUNDO, REYNALDO (NP) | NP | 82,194 |
| BENAVIDES, CHARMIE (NP) | NP | 78,828 |
| MARTIRES, YOYONG (NP) | NP | 75,876 |
| SITYAR, WILLY (NP) | NP | 69,290 |
| DELA CRUZ, AQUILINO, JR. (LP) | LP | 61,555 |
| SY, ALAN | IND | 14,639 |
| VIDAYO, ALBERTO | IND | 8,185 |
| IBE, RONNIE | IND | 7,688 |
| DIAO, EDMARK | IND | 4,607 |
VICE-MAYOR of NCR - CITY OF PASIG
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| BERNARDO, IYO CHRISTIAN | IND | 111,129 |
| ASILO, RODRIGO (NP) | NP | 93,220 |
| FABELLA, VICENTE | IND | 1,917 |
| SAN JUAN, NEMENCIO | IND | 1,062 |
No comments:
Post a Comment