MAYOR of CAMARINES SUR - PASACAO
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| TAYCO, NIÑO (NP) | NP | 9,164 |
| ARCEÑO, ASUNCION (NPC) | NPC | 6,201 |
| PALOMA, CHARLES (LP) | LP | 1,288 |
| HAJA, RALPH MATTHEW | IND | 59 |
MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - PASACAO - LONE DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| BRAZOS, ROBERT (NP) | NP | 9,001 |
| LEE OLIVER, JEFF LINDSEY (NP) | NP | 7,609 |
| TOLENTINO, NONITO (NP) | NP | 7,278 |
| BIHAG, HERCULES (NPC) | NPC | 7,046 |
| DE ALDAY, JUNARD JOEL (NPC) | NPC | 6,450 |
| PARCO, MARIANO JR. (NP) | NP | 5,989 |
| CABILIN, ZENAIDA (NP) | NP | 5,860 |
| REMO, ANGELO SR. (NP) | NP | 5,571 |
| REYES, RANDOLPH (NPC) | NPC | 5,543 |
| BIHAG, WILLIAM (NP) | NP | 5,290 |
| LOMBOY, LOLITA (NPC) | NPC | 4,962 |
| OLIVAN, ROLANDO (NP) | NP | 4,786 |
| BERCASIO, RC (NPC) | NPC | 3,938 |
| CLEMENTE, FER (NPC) | NPC | 3,808 |
| DELA ROSA, ELMER (NPC) | NPC | 3,778 |
| DICHOSA, ALBINO (NPC) | NPC | 3,072 |
| TRAQUEÑA, ALLAN (LP) | LP | 1,783 |
| OCO, VIVENCIO JR. (LP) | LP | 1,625 |
| BARRAMEDA, JUN (LP) | LP | 1,485 |
| ATIENZA, RENE (LP) | LP | 1,480 |
| SIAPNO, ROSALIMA (LP) | LP | 1,351 |
| LOPEZ, LYNDON (LP) | LP | 1,300 |
| DELA ROSA, BEDA | IND | 1,110 |
| BARROMA, JUNJIE (LP) | LP | 1,081 |
| EVANGELISTA, LIEZL (LP) | LP | 819 |
| DELA ROSA, MEGA | IND | 379 |
| DADO, ISAIAS | IND | 293 |
VICE-MAYOR of CAMARINES SUR - PASACAO
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| SOTTO, MALYN (NP) | NP | 8,710 |
| SACRAMENTO, JOSE (NPC) | NPC | 5,638 |
| FLORA, NORIO JR. (LP) | LP | 1,433 |
No comments:
Post a Comment