MAYOR of NCR - QUEZON CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| BAUTISTA, HERBERT (LP) | LP | 479,414 |
| CHANG, JOHNNY | IND | 46,859 |
| SAMONTE, HENRY | IND | 21,521 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - FIFTH LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| VARGAS, ALFRED (LP) | LP | 56,954 |
| SUSANO, ANNIE ROSA (KKK) | KKK | 21,837 |
| LIBAN, DANTE (UNA) | UNA | 9,266 |
| ORO, ISAGANI (AKSYON) | AKSYON | 3,953 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - FIRST LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CALALAY, BOY (LP) | LP | 52,006 |
| CRISOLOGO, RITA (UNA) | UNA | 47,365 |
| JAMILE, GARY | IND | 1,751 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - FOURTH LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| BELMONTE, FELICIANO JR. (LP) | LP | 89,531 |
| PALACIOS, HANS (PMP) | PMP | 9,049 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - SECOND LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CASTELO, WINSTON (LP) | LP | 66,271 |
| MATHAY, ISMAEL III | IND | 37,955 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - SIXTH LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| BELMONTE, KIT (LP) | LP | 71,337 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - QUEZON CITY - THIRD LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| BANAL, JORGE JOHN (LP) | LP | 42,404 |
| DEFENSOR, MAT (UNA) | UNA | 34,484 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - FIFTH DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| VISAYA, JOE | IND | 53,771 |
| MEDALLA, ALY (LP) | LP | 47,660 |
| LIBAN, GODIE (LP) | LP | 43,004 |
| YLLANA, ANJO (UNA) | UNA | 40,214 |
| FRANCISCO, ALLAN (LP) | LP | 39,034 |
| CASTELO, KARL EDGAR (LP) | LP | 37,243 |
| MEDINA, ERIC (LP) | LP | 32,274 |
| BERNARDINO, LITO (LP) | LP | 27,492 |
| SERRANO, ENRICO | IND | 18,955 |
| MATHAY, ISMAEL IV (NPC) | NPC | 16,276 |
| UMALI, MICHELLE (UNA) | UNA | 16,092 |
| HERRERA, ALICE (UNA) | UNA | 13,357 |
| TOBIAS, ANN (PDP) | PDP | 11,071 |
| MIRANDA, REY | IND | 10,912 |
| RELLOSA, CHONA (MKB) | MKB | 9,930 |
| DUNGCA, JESUS | IND | 8,335 |
| GO, DOK GO (PDP) | PDP | 7,993 |
| FIDER, TINTIN (KKK) | KKK | 7,815 |
| FRANCISCO, ARNOLD (UNA) | UNA | 6,785 |
| LIBAN, ATE BABY (PMP) | PMP | 5,250 |
| BIGLANG-AWA, NILO (KKK) | KKK | 5,216 |
| PAPIN, AILEEN (UNA) | UNA | 3,777 |
| EJERCITO, JERWIN (PMP) | PMP | 3,555 |
| CAMACHO, FRANCIS | IND | 2,471 |
| REYES, NICANOR JOHN IV | IND | 2,293 |
| GALURA, DAN ALVARO | IND | 1,398 |
| BUSTAMANTE, ROY | IND | 1,246 |
| LEGUARDA, PEPE | IND | 856 |
| JIMENEZ, WALTER | IND | 803 |
| GASPAR, SUSY | IND | 755 |
| MONTELLANO, ZENY (KKK) | KKK | 746 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - FIRST DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CRISOLOGO, ONYX (UNA) | UNA | 69,078 |
| BELMONTE, RJ (LP) | LP | 62,663 |
| DELARMENTE, DORAY (NPC) | NPC | 60,806 |
| JUICO, LENA MARIE (LP) | LP | 56,239 |
| FERRER, VICTOR JR. (LP) | LP | 54,908 |
| HERRERA, KUYA ALEX (LP) | LP | 53,875 |
| YALONG, VON (UNA) | UNA | 34,514 |
| BILAOS, FERMIN (UNA) | UNA | 32,283 |
| CALALAY, JENNIFER (UNA) | UNA | 31,317 |
| MADRILEJO, LINDA (LP) | LP | 31,019 |
| STA. MARIA, JUNN (UNA) | UNA | 17,691 |
| FORTUNO, PAO (PDP) | PDP | 6,218 |
| ARGALES, SONNY | IND | 4,230 |
| LIPANA, NAP | IND | 2,363 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - FOURTH DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| SUNTAY, BONG | IND | 70,990 |
| RILLO, MARVIN (LP) | LP | 67,168 |
| BELMONTE, VINCENT (LP) | LP | 66,394 |
| MALANGEN, RAQUEL (LP) | LP | 62,395 |
| DAZA, JESSICA (LP) | LP | 60,437 |
| HIPOL, BAYANI (LP) | LP | 45,808 |
| MALAYA, JANET (LDP) | LDP | 45,156 |
| LAGMAN, DANTE JOSEF (PLM) | PLM | 42,948 |
| MATHAY, RAMON | IND | 33,686 |
| INTON, ANTONIO JR. (KKK) | KKK | 26,260 |
| PACHEO, ANTONIO | IND | 8,366 |
| IBAĆEZ, JAMES | IND | 4,241 |
| GARCIA, WILLIAM | IND | 3,744 |
| MOPAS, FELIX | IND | 2,712 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - SECOND DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CASTELO, PRECIOUS (LP) | LP | 76,815 |
| LIBAN, BONG (LP) | LP | 71,831 |
| PAULATE, RODERICK | IND | 64,430 |
| LUDOVICA, RANULFO (LP) | LP | 59,165 |
| MEDALLA, RAMON (LP) | LP | 52,849 |
| VALMOCINA, ESTRELLA (LP) | LP | 49,443 |
| TOLOME, AL HERRERA (UNA) | UNA | 45,419 |
| MEDINA, OLYN THERESE (NPC) | NPC | 41,769 |
| MALANGEN, RESTY (PDP) | PDP | 28,207 |
| DADULO, ROSARIO | IND | 18,027 |
| GAVIOLA, JOSE | IND | 14,325 |
| LIBAN, DOC CHEEKEE (UNA) | UNA | 11,936 |
| TARCA, DIREK | IND | 5,901 |
| DENOSTA, VISAYA (PMP) | PMP | 4,034 |
| ARIAS, JOSEPH (PMP) | PMP | 3,741 |
| BORJA, BOY | IND | 2,399 |
| MADERO, VICENTE | IND | 2,121 |
| MOZAR, GINALYN | IND | 2,015 |
| MATABALAN, NAPOLEON | IND | 1,427 |
| LAGUE, ALEX | IND | 1,178 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - SIXTH DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| MEDINA, CANDY (LP) | LP | 52,806 |
| SOTTO, LALA (LP) | LP | 50,956 |
| CO-PILAR, MARIVIC (LP) | LP | 50,231 |
| JUAN, ROGER (LP) | LP | 48,485 |
| CASTELO, BOBBY (LP) | LP | 47,958 |
| MATIAS, DONNY (LP) | LP | 44,471 |
| HERRERA, RHEA (NP) | NP | 37,310 |
| AQUINO, ELLEN (PDP) | PDP | 23,041 |
| ROBES, ALLAN | IND | 14,686 |
| PLANAS, REGGIE (PDP) | PDP | 12,406 |
| SAN DIEGO, ANDREW (PDP) | PDP | 11,687 |
| BARTOLOME, HEBER | IND | 7,806 |
| LIBAN, DREW (UNA) | UNA | 7,794 |
| VARGAS, SOTERO | IND | 5,181 |
| SOMBILLO, ROBERT (KKK) | KKK | 3,714 |
| PERALTA, LEON (MKB) | MKB | 3,078 |
| LAGMAN, MICO | IND | 2,444 |
| MAPANDI, HALIL | IND | 1,588 |
| UY, ARIEL | IND | 1,404 |
| SAPITULA, BERNARD (PDP) | PDP | 1,034 |
| ESPINOLA, FRED (PDP) | PDP | 866 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - QUEZON CITY - THIRD DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| REYES, ALLAN BENEDICT (LP) | LP | 49,426 |
| SOTTO, GIAN (LP) | LP | 46,495 |
| PUMAREN, FRANZ (NPC) | NPC | 46,105 |
| LAGUMBAY, PINGGOY (NP) | NP | 40,665 |
| DE LEON, DON (PDP) | PDP | 40,464 |
| BORRES, JAIME (LP) | LP | 39,798 |
| COSETENG, JULIAN (LP) | LP | 37,431 |
| DE GUZMAN, DANTE (UNA) | UNA | 30,429 |
| FLORES, DOMINIC (PMP) | PMP | 24,093 |
| CASTELO, ANTHONY | IND | 16,821 |
| GABA, BABY (PDP) | PDP | 5,160 |
| CATBAGAN, BALTAZAR | IND | 4,385 |
| CRUZ, HENRY | IND | 2,065 |
| CARLOS, RAYMUNDO (MKB) | MKB | 1,888 |
VICE-MAYOR of NCR - QUEZON CITY
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| BELMONTE, MA. JOSEFINA (LP) | LP | 482,858 |
| JOTA, ROLANDO | IND | 34,071 |
No comments:
Post a Comment