MAYOR of CAMARINES SUR - BULA
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CANET, LANDO (NPC) | NPC | 5,833 |
| DECENA, JULIETA (NP) | NP | 4,421 |
| RAZADO, HOMER (AKSYON) | AKSYON | 331 |
MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - BULA - LONE DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CARIAGA, JANICE (NP) | NP | 5,147 |
| GENIO, GLENN (NPC) | NPC | 4,114 |
| DECENA, REY (NP) | NP | 3,993 |
| BALLEBAR, CLARO (NPC) | NPC | 3,842 |
| MALANYAON, INA (NPC) | NPC | 3,423 |
| BALLEBAR, JOSEFINA (NP) | NP | 3,364 |
| GUMBA, PAULINO (NPC) | NPC | 2,927 |
| SOLIMAN, NOEL (NP) | NP | 2,892 |
| PONTANAL, VIRGILIO (NPC) | NPC | 2,783 |
| AGUILA, EDGAR (LP) | LP | 2,763 |
| AGUILAR, SUZAIN (LP) | LP | 2,718 |
| MORA, EDNA (NPC) | NPC | 2,704 |
| RAÑA, EVELYN (NP) | NP | 2,701 |
| HOMBRE, SERGIO (NPC) | NPC | 2,565 |
| ELORETA, WILFREDO (NP) | NP | 2,428 |
| RELATIVO, EDWIN (NPC) | NPC | 2,238 |
| HABANA-PERIABRAS, JO (NP) | NP | 1,991 |
| DEL SOCORRO, MUNDING (LP) | LP | 1,881 |
| ALCALA, LEON JR. (NP) | NP | 1,779 |
| CORDEZ, JAIME (LP) | LP | 1,347 |
| CABAL, JUN (LP) | LP | 1,140 |
| GARCIA, SAMMY | IND | 981 |
| PENETRANTE, ABNER (LP) | LP | 819 |
| LOPEZ, HENRY (LP) | LP | 517 |
VICE-MAYOR of CAMARINES SUR - BULA
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SORETA, MOISES (NPC) | NPC | 5,181 |
| RAÑA, GERRY (NP) | NP | 3,254 |
| HOMBRE, RONNEL (LP) | LP | 1,110 |
No comments:
Post a Comment