MAYOR of CAMARINES SUR - MINALABAC
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| VILLEGAS, NESTOR (NPC) | NPC | 8,708 |
| LIZARDO, CHRIS (NP) | NP | 8,379 |
| SUAREZ, EDDIE (LP) | LP | 2,616 |
MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - MINALABAC - LONE DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BAS, ARCEL (NP) | NP | 8,783 |
| BARRAMEDA, LOUIE (NP) | NP | 8,282 |
| NACOR, ALEX (NPC) | NPC | 7,784 |
| LAVANDERO, NOE (NP) | NP | 7,782 |
| LIPA, ARNOLD (NPC) | NPC | 7,722 |
| BASMAYOR, RENE (NPC) | NPC | 7,698 |
| NOCOS, BOBBY (NPC) | NPC | 7,623 |
| CADORES, NIL (NP) | NP | 7,569 |
| AGRAVANTE, AYNA (NP) | NP | 7,466 |
| APA, JOHNNY (NPC) | NPC | 7,357 |
| AREVALO, RICKY (NPC) | NPC | 7,091 |
| MARGALLO, NONO (NP) | NP | 6,968 |
| CARPINA, MULO (NP) | NP | 6,926 |
| FABAY, MUNDING (NP) | NP | 6,744 |
| SAN JOSE, YOYOY (NPC) | NPC | 6,611 |
| PENETRANTE, MANUEL (NPC) | NPC | 6,203 |
| BARCINAS, RENATO (LP) | LP | 5,059 |
| LAVANDERO, JOSE (LP) | LP | 2,951 |
| FLORENDO, ROY BERNARD | IND | 1,796 |
| DALANON, PAY RENE (LP) | LP | 1,669 |
| SIMBA, DAR (LP) | LP | 1,498 |
| BONGALO, JIMMY (LP) | LP | 1,485 |
| ALMEDIERE, GIN (LP) | LP | 1,453 |
| BACNOTAN, MAX (LP) | LP | 1,174 |
| MAGUNDAYAO, LUMEN (LP) | LP | 1,034 |
VICE-MAYOR of CAMARINES SUR - MINALABAC
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BENAMIRA, PEDRO (NPC) | NPC | 9,679 |
| BERSABE, MIKE (NP) | NP | 8,055 |
| ARROYO, HENRY (LP) | LP | 1,384 |
No comments:
Post a Comment