MAYOR of NCR - CITY OF MUNTINLUPA
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| FRESNEDI, JAIME (LP) | LP | 73,797 |
| SAN PEDRO, ALDRIN (UNA) | UNA | 69,798 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MUNTINLUPA - LONE LEGDIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BIAZON, RODOLFO (LP) | LP | 101,113 |
| ESPELETA, EMERSON (NPC) | NPC | 25,783 |
| CARLOS, JHUN | IND | 4,020 |
| BURGOS, RAFAEL | IND | 1,671 |
| TAMBUATCO, HARRY (KPTRAN) | KPTRAN | 1,241 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MUNTINLUPA - FIRST DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CORRO, RAUL (UNA) | UNA | 57,911 |
| BONCAYAO, PATRICIO JR. (LP) | LP | 50,604 |
| TEVES, PHANIE (LP) | LP | 47,831 |
| NIEFES, BAL (UNA) | UNA | 47,779 |
| ARCIAGA, LOUIE (LP) | LP | 43,800 |
| TEVES, RINGO ( UNA) | UNA | 42,955 |
| PATDU-LABIOS, AMY (UNA) | UNA | 42,871 |
| DIAZ, ALEX (UNA) | UNA | 39,171 |
| ARGANA, CARLO (LP) | LP | 37,579 |
| SMITH, ROSALINDA (LP) | LP | 34,901 |
| BARLIS, BOBBY (UNA) | UNA | 34,715 |
| DELA REA, IKE (UNA) | UNA | 30,490 |
| DE GUZMAN, ALAN PAULE (LP) | LP | 30,381 |
| GUTIERREZ, ATHAN (UNA) | UNA | 29,613 |
| ESPELETA, NORBERTO (LP) | LP | 28,473 |
| LORICA, ERICK (LP) | LP | 28,459 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MUNTINLUPA - SECOND DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| AREVALO, DHES (UNA) | UNA | 29,464 |
| CONSTANTINO, LUVI (UNA) | UNA | 29,410 |
| SANTIAGO, NEPTALI (UNA) | UNA | 28,932 |
| ESPELETA, ELMER (UNA) | UNA | 26,757 |
| SEVILLA, RAFFY- RAPIDO (UNA) | UNA | 26,272 |
| ABAS, ROBERT (UNA) | UNA | 25,702 |
| ULANDAY, VERGEL (UNA) | UNA | 25,649 |
| BAES, ROBERTO (UNA) | UNA | 24,339 |
| DIOKO, VIRGILIO (LP) | LP | 22,497 |
| RONGAVILLA, TATA NANDO (LP) | LP | 21,671 |
| MIRANDA, ALLAN (LP) | LP | 20,982 |
| LOPENA, WILSON (LP) | LP | 16,322 |
| CABANGON, DON (LP) | LP | 16,066 |
| CAMIGLA, ANCHOY (LP) | LP | 13,145 |
| SAN JUAN, CEL (LP) | LP | 12,865 |
| LEONGSON, CHARLEY (LP) | LP | 12,049 |
VICE-MAYOR of NCR - CITY OF MUNTINLUPA
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SIMUNDAC, ARTEMIO (UNA) | UNA | 87,298 |
| SO, GIGI (LP) | LP | 49,852 |
TRANSMISSION STATUS
| Location | ERs received | Completion status |
|---|
*COMPLETION STATUS compares the total registered voters for each election return (ER) received against total number of voters for the area
No comments:
Post a Comment