MAYOR of NCR - SAN JUAN CITY
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| GOMEZ, GUIA (PM) | PM | 29,239 |
| ANGELES, GLENN (KPTRAN) | KPTRAN | 6,299 |
| SAN PASCUAL, EDUARDO | IND | 2,040 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - SAN JUAN CITY - LONE LEGDIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ZAMORA, RONNY (PM) | PM | 20,183 |
| EJERCITO, JANA (NPC) | NPC | 18,994 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - SAN JUAN CITY - FIRST DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| AGCAOILI, AAA (PM) | PM | 12,580 |
| GO, WILLIAM (PM) | PM | 11,545 |
| SORIANO, EDGAR (PM) | PM | 11,342 |
| VELASCO, FERDIE (PM) | PM | 11,198 |
| AQUINO, BOYET (PM) | PM | 11,011 |
| MENDOZA, ONIL (PM) | PM | 10,052 |
| DELA CRUZ, AJ | IND | 7,799 |
| SESE, DOMENG | IND | 6,621 |
| LIM, LILY (CDP) | CDP | 3,405 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - SAN JUAN CITY - SECOND DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| EJERCITO, JANELLA (UNA) | UNA | 16,384 |
| MATHAY, CRIS (PM) | PM | 13,615 |
| BERNARDO, TOTOY (PM) | PM | 13,543 |
| VILLA, WARREN (PM) | PM | 12,686 |
| PERALTA, RICHIE (PM) | PM | 12,475 |
| CELLES, BOY (PM) | PM | 12,448 |
| CARBALLO, DONI (NPC) | NPC | 10,201 |
| BARGAS, CLEM | IND | 7,515 |
| DELA CRUZ, MARVIN | IND | 2,277 |
VICE-MAYOR of NCR - SAN JUAN CITY
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ZAMORA, FRANCIS (PM) | PM | 31,766 |
No comments:
Post a Comment