MAYOR of NCR - CITY OF MARIKINA
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| DE GUZMAN, DEL (LP) | LP | 107,283 |
| EVANGELISTA, FELIPE | IND | 2,504 |
| TENORIO, RIZAL | IND | 1,149 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MARIKINA - FIRST LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| TEODORO, MARCY (LP) | LP | 50,343 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MARIKINA - SECOND LEGDIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| QUIMBO, MIRO (LP) | LP | 57,540 |
| BOCOBO, ALBERT | IND | 2,974 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MARIKINA - FIRST DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| FERRIOL, SAMUEL (LP) | LP | 40,381 |
| AGUIRRE-PAZ, EVA (LP) | LP | 33,547 |
| BANZON, JOSEPH (LP) | LP | 30,684 |
| AYUSON, FRANKIE (LP) | LP | 29,381 |
| SANTOS, THADDEUS ANTONIO (LP) | LP | 29,064 |
| DE LEON, MARIO (LP) | LP | 28,025 |
| ACUÑA, RONNIE (LP) | LP | 28,014 |
| CHAVEZ, WILLIE (LP) | LP | 26,901 |
| MARCO, FERDIE (NPC) | NPC | 24,116 |
| NEPOMUCENO, ELMER (PMP) | PMP | 21,322 |
| JIMENEZ, ARVIN (PLM) | PLM | 18,340 |
| ALMOCERA, AMA (CDP) | CDP | 16,938 |
| REYES, REGINALDO (PMP) | PMP | 13,974 |
| ANG, STEPHEN | IND | 2,399 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MARIKINA - SECOND DIST
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| REYES, BOGS (LP) | LP | 37,904 |
| DIAZEN, XYZA (LP) | LP | 36,381 |
| DAYAO, PAUL (LP) | LP | 35,646 |
| FLORES, ERNESTO (LP) | LP | 34,164 |
| DEL ROSARIO, MARK (LP) | LP | 33,118 |
| CUARESMA, ARIEL (LP) | LP | 31,161 |
| MAGTUBO, JUDY (LP) | LP | 29,565 |
| ORTIZ, ROMMEL (PMP) | PMP | 26,293 |
| SAYASA, FERDINAND (LP) | LP | 23,907 |
| PUNZALAN, HILARIO (PMP) | PMP | 17,781 |
| DAYAO, EMMANUEL (NP) | NP | 11,691 |
| MACASAQUIT-SANTOS, VILMA | IND | 10,424 |
| CANDAZO, CELSO | IND | 10,148 |
| DATO, PERFECTO | IND | 9,673 |
| AMACIO, FRED (PMP) | PMP | 9,155 |
| JAVIER, KAREN (MKB) | MKB | 8,331 |
| SUÑGA, ARTURO | IND | 7,942 |
| BULAONG, FELIZARDO (PMP) | PMP | 7,454 |
| REQUILMAN, ALLAN (PMP) | PMP | 5,219 |
| SUNGGAYAN, GILBERT (PLM) | PLM | 4,914 |
| TATAD, WENG | IND | 3,795 |
| CAPARAS, AURELIO (MDP) | MDP | 3,738 |
| GABRIEL, LHEN | IND | 2,692 |
| RAMOS, LAMBERTO JR. (MDP) | MDP | 2,352 |
| PASCUAL, RODOLFO | IND | 2,302 |
| BANDOL, JOSE | IND | 2,148 |
VICE-MAYOR of NCR - CITY OF MARIKINA
As of 2013-May-14 9:25 AM
| Candidate | Party | Votes |
|---|---|---|
| CADIZ, JOSE FABIAN (LP) | LP | 67,274 |
| ANDRES, MARION | IND | 46,925 |
No comments:
Post a Comment