MAYOR of NCR - PATEROS
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| MEDINA, JAIME (NP) | NP | 9,102 |
| PONCE, IKE (LP) | LP | 8,992 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - TAGUIG CITY (1ST COUNCILOR DISTRICT) - PATEROS - LONE LEGDIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CERAFICA, ARNEL (LP) | LP | 34,609 |
| DE MESA , GIGI (NP) | NP | 16,515 |
MEMBER, SANGGUNIANG BAYAN of NCR - PATEROS - FIRST DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| DELA CRUZ, ALLAN (LP) | LP | 5,697 |
| NICDAO, JOJO | IND | 5,131 |
| VILLEGAS, MILAOR (NP) | NP | 4,472 |
| MUÑOZ, CONNIE (LP) | LP | 4,412 |
| FLORES, JAIME (NP) | NP | 4,213 |
| PANIS, RYAN REY (LP) | LP | 4,046 |
| SANTOS, BEATRIZ (NP) | NP | 3,994 |
| REYES, MARIA BERNADETTE (NP) | NP | 3,641 |
| GATPAYAT, RUEL (LP) | LP | 3,638 |
| ROSALES, DOMINADOR JR. (NP) | NP | 3,473 |
| SANTOS, RENATO (LP) | LP | 3,394 |
| CASTILLO, ALFEO (NP) | NP | 2,810 |
| MANZON, JOSEPH | IND | 1,808 |
| GUILING, FENG | IND | 608 |
| IGNACIO, VICTORINO | IND | 436 |
MEMBER, SANGGUNIANG BAYAN of NCR - PATEROS - SECOND DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| TAÑGA, ALBERT (LP) | LP | 4,231 |
| AMPE, MARIA KATHLEEN (NP) | NP | 3,742 |
| SANCHEZ, JOJO (NP) | NP | 3,732 |
| REYES, DAISY (NP) | NP | 3,567 |
| CASTILLO, EDGAR NOEL (NP) | NP | 3,467 |
| BUENAVENTURA, CHITO (NP) | NP | 3,291 |
| REYES, JOSEPH (NP) | NP | 2,742 |
| MANGOBA, DANE (LP) | LP | 2,596 |
| RAYMUNDO, JOWELL | IND | 2,554 |
| LAMBINO, ROMMEL (LP) | LP | 2,394 |
| GONZALES, SONNY (LP) | LP | 2,221 |
| SANTOS, SONNY (LP) | LP | 2,115 |
| CASTILLO, KAP (LP) | LP | 1,975 |
| YARI, ANGELITO | IND | 486 |
VICE-MAYOR of NCR - PATEROS
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| GERMAN, GERALD (LP) | LP | 8,951 |
| CORTEZ, ERNESTO (NP) | NP | 6,980 |
| TUAZON, JING | IND | 1,677 |
No comments:
Post a Comment