MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIFTH LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| FORTUNO, SAL (LP) | LP | 54,532 |
| ALFELOR, FELIX JR. (NPC) | NPC | 30,761 |
| CORTEZ, REZ (UNA) | UNA | 10,697 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIRST LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ANDAYA, ROLANDO JR. (LAKAS) | LAKAS | 40,617 |
| DE LOS REYES, NESTOR (NP) | NP | 3,962 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FOURTH LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| MUHLACH, AGA (LP) | LP | 40,460 |
| FUENTEBELLA, WIMPY (NPC) | NPC | 35,871 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - SECOND LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ARROYO, DATO (LAKAS) | LAKAS | 44,649 |
| VILLAFUERTE, LRAY (NP) | NP | 38,090 |
| MABULO, ABANG (LP) | LP | 5,341 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - THIRD LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ROBREDO, LENI (LP) | LP | 97,594 |
| VILLAFUERTE, NELLY (NPC) | NPC | 27,160 |
| FAUSTO, CHARINA | IND | 1,657 |
| ARCILLA, OSCAR JR. (PDP) | PDP | 458 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIFTH PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| FIGURACION, FABIO (NP) | NP | 40,190 |
| ESPIRITU, RUDITO JR. (NP) | NP | 36,292 |
| ALFELOR, RUPERTO (NPC) | NPC | 34,220 |
| NOBLE, MANNY (NP) | NP | 33,532 |
| BERNALES, NORIEL (NPC) | NPC | 26,150 |
| ABACA, DONDI (NPC) | NPC | 12,981 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIRST PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SEÑAR, WARREN | IND | 26,166 |
| BATALLA, CARLO (PDP) | PDP | 13,244 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FOURTH PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SIMANDO, AMADOR (LP) | LP | 26,813 |
| PILAPIL, JJ (LP) | LP | 26,174 |
| PACAMARRA, GILMAR (NPC) | NPC | 25,720 |
| DIZON, RAYMUNDO (NPC) | NPC | 21,992 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - SECOND PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| HERNANDEZ, MULO (NP) | NP | 40,808 |
| NOPRA, BOBOY (NP) | NP | 36,816 |
| ABONAL, ARIEL (NPC) | NPC | 29,545 |
| NIDEA, ROY (NPC) | NPC | 24,472 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - THIRD PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| JULIA, SON (NPC) | NPC | 30,929 |
| NAVAL, ANGEL (NP) | NP | 29,175 |
| ANDAL, OWER (NPC) | NPC | 28,490 |
| MALENIZA, POL (NP) | NP | 20,116 |
PROVINCIAL GOVERNOR of CAMARINES SUR
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| VILLAFUERTE, LRAY JR-MIGZ (NP) | NP | 153,784 |
| VILLAFUERTE, LUIS (NPC) | NPC | 118,307 |
| CADIZ, JOEL (LP) | LP | 89,922 |
| PELO, JOEL (KBL) | KBL | 2,772 |
| ILIW ILIW, YAM | IND | 1,100 |
No comments:
Post a Comment