MEMBER, HOUSE OF REPRESENTATIVES of ALBAY - FIRST LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| LAGMAN, EDCEL (LP) | LP | 41,996 |
| ZIGA, RICKY (UNA) | UNA | 40,770 |
| CONTACTO, TED (PDP) | PDP | 10,619 |
MEMBER, HOUSE OF REPRESENTATIVES of ALBAY - SECOND LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BICHARA, AL FRANCIS (NP) | NP | 120,181 |
| MAGDATO, SULTANWALLY | IND | 12,064 |
MEMBER, HOUSE OF REPRESENTATIVES of ALBAY - THIRD LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| GONZALEZ, FERNANDO (LP) | LP | 78,359 |
| ARANDIA, DANTE | IND | 31,308 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES NORTE - FIRST LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BARCELONA-REYES, CATHY (NUP) | NUP | 39,040 |
| OCO, WINNIE (LP) | LP | 34,791 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES NORTE - SECOND LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| PANOTES, ELMER (LAKAS) | LAKAS | 45,535 |
| CHATO, LIWAYWAY (LP) | LP | 27,033 |
| HERRERA, RUTH | IND | 5,818 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIFTH LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| FORTUNO, SAL (LP) | LP | 54,532 |
| ALFELOR, FELIX JR. (NPC) | NPC | 30,761 |
| CORTEZ, REZ (UNA) | UNA | 10,697 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIRST LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ANDAYA, ROLANDO JR. (LAKAS) | LAKAS | 40,617 |
| DE LOS REYES, NESTOR (NP) | NP | 3,962 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FOURTH LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| MUHLACH, AGA (LP) | LP | 40,460 |
| FUENTEBELLA, WIMPY (NPC) | NPC | 35,871 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - SECOND LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ARROYO, DATO (LAKAS) | LAKAS | 44,649 |
| VILLAFUERTE, LRAY (NP) | NP | 38,090 |
| MABULO, ABANG (LP) | LP | 5,341 |
MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - THIRD LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ROBREDO, LENI (LP) | LP | 97,594 |
| VILLAFUERTE, NELLY (NPC) | NPC | 27,160 |
| FAUSTO, CHARINA | IND | 1,657 |
| ARCILLA, OSCAR JR. (PDP) | PDP | 458 |
MEMBER, HOUSE OF REPRESENTATIVES of CATANDUANES - LONE LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SARMIENTO, CESAR (LP) | LP | 50,475 |
| VERCELES, JUN (LDP) | LDP | 7,481 |
| DE QUIROS, RESTY (PMP) | PMP | 864 |
MEMBER, HOUSE OF REPRESENTATIVES of MASBATE - FIRST LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BRAVO, MARVI (NUP) | NUP | 12,370 |
| BUTALID, RICARDO JR. (LP) | LP | 7,612 |
MEMBER, HOUSE OF REPRESENTATIVES of MASBATE - SECOND LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| KHO, OLGA (LAKAS) | LAKAS | 33,247 |
| TUASON, DARIUS SR. (NPC) | NPC | 23,018 |
MEMBER, HOUSE OF REPRESENTATIVES of MASBATE - THIRD LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| LANETE, S (NPC) | NPC | 33,820 |
| SEACHON, MAC JOHN (LP) | LP | 28,300 |
| YANSON, RICARDO | IND | 1,498 |
MEMBER, HOUSE OF REPRESENTATIVES of SORSOGON - FIRST LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ESCUDERO, NANAY (NPC) | NPC | 44,409 |
| DIAZ, AENEAS ELI | IND | 21,797 |
| PERETE, ARNULFO | IND | 10,503 |
MEMBER, HOUSE OF REPRESENTATIVES of SORSOGON - SECOND LEGDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| RAMOS, DING (LP) | LP | 55,964 |
| DE CASTRO, GEMING (UNA) | UNA | 23,587 |
| GILLEGO, SAPPHO (PMP) | PMP | 4,951 |
| SOLIS, JOSE | IND | 949 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ALBAY - FIRST PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BONGAO, ATE GLENDA (LP) | LP | 44,997 |
| BELEN, JOB (LP) | LP | 32,354 |
| MADRILEJOS, JOEMAR | IND | 28,974 |
| CAO, JHUN (PMP) | PMP | 23,739 |
| BASE, ARSENIO JR. (UNA) | UNA | 21,422 |
| BALAYO, WILLIAM | IND | 20,681 |
| BILANGEL, VICENTE | IND | 14,660 |
| MELGAR, FABIOLA | IND | 3,772 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ALBAY - SECOND PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CRISTOBAL, BOBBY (LP) | LP | 66,050 |
| IMPERIAL, RB (LP) | LP | 59,062 |
| ANDES, RALPH (LP) | LP | 53,180 |
| CHAN, CERILO (NP) | NP | 30,457 |
| MARTINEZ, JOSHUA | IND | 29,620 |
| BALDO, IRVIN | IND | 24,348 |
| ARCANGEL, JOSE (NP) | NP | 21,825 |
| CALLEJA, OSTY | IND | 21,191 |
| LAWENKO, RAMON | IND | 20,450 |
| AGUILAR, PAUL | IND | 3,054 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ALBAY - THIRD PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ALSUA, RAMON (LP) | LP | 50,570 |
| RIVA, RIC | IND | 44,571 |
| BORJA, HERBERT (LP) | LP | 42,151 |
| SALES, IRINEO JR. (LP) | LP | 37,567 |
| EMBESTRO, ARNOLD (LP) | LP | 29,699 |
| MARCOS, MARIO (NP) | NP | 16,681 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES NORTE - FIRST PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| PARDO, PAMELA (LP) | LP | 34,456 |
| MALUBAY, TERESITA (NUP) | NUP | 33,604 |
| QUIBRAL, LOLO PONYONG (NUP) | NUP | 30,709 |
| LAUSIN, ERWIN (NUP) | NUP | 30,394 |
| CANLAS, MIKE (NUP) | NUP | 30,220 |
| PARALE, GODFREY (NUP) | NUP | 24,968 |
| DASCO, EDGAR (LP) | LP | 24,214 |
| VALEROS, ERROL (LP) | LP | 21,426 |
| BANING, LEONARDO (LP) | LP | 20,608 |
| VERZO, RENE (LP) | LP | 13,645 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES NORTE - SECOND PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| GACHE, POL (LP) | LP | 36,099 |
| JEREZ, SENEN (NUP) | NUP | 33,722 |
| MARMOL, ROMEO (LP) | LP | 30,980 |
| QUIÑONES, GERRY | IND | 29,097 |
| HERRERA, RENEE (NUP) | NUP | 27,934 |
| ALEGRE, JOSEPH STANLEY (LAKAS) | LAKAS | 27,435 |
| AVILA, BONG (LP) | LP | 23,488 |
| KING, SAMUEL (LP) | LP | 22,837 |
| RAMOS, FRANKIE (LP) | LP | 20,675 |
| TEE, MANUEL (NUP) | NUP | 14,666 |
| ABOGADO, MACOY (LAKAS) | LAKAS | 6,244 |
| BROFAS, HERMINIA (LAKAS) | LAKAS | 4,008 |
| CABUSO, DENNIS (NP) | NP | 2,536 |
| DE JESUS, ANDRES ROMMEL | IND | 1,883 |
| CLACIO, MAT | IND | 1,849 |
| MADI, MEDARDO | IND | 1,073 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIFTH PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| FIGURACION, FABIO (NP) | NP | 40,190 |
| ESPIRITU, RUDITO JR. (NP) | NP | 36,292 |
| ALFELOR, RUPERTO (NPC) | NPC | 34,220 |
| NOBLE, MANNY (NP) | NP | 33,532 |
| BERNALES, NORIEL (NPC) | NPC | 26,150 |
| ABACA, DONDI (NPC) | NPC | 12,981 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIRST PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SEÑAR, WARREN | IND | 26,166 |
| BATALLA, CARLO (PDP) | PDP | 13,244 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FOURTH PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SIMANDO, AMADOR (LP) | LP | 26,813 |
| PILAPIL, JJ (LP) | LP | 26,174 |
| PACAMARRA, GILMAR (NPC) | NPC | 25,720 |
| DIZON, RAYMUNDO (NPC) | NPC | 21,992 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - SECOND PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| HERNANDEZ, MULO (NP) | NP | 40,808 |
| NOPRA, BOBOY (NP) | NP | 36,816 |
| ABONAL, ARIEL (NPC) | NPC | 29,545 |
| NIDEA, ROY (NPC) | NPC | 24,472 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - THIRD PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| JULIA, SON (NPC) | NPC | 30,929 |
| NAVAL, ANGEL (NP) | NP | 29,175 |
| ANDAL, OWER (NPC) | NPC | 28,490 |
| MALENIZA, POL (NP) | NP | 20,116 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CATANDUANES - (EAST DISTRICT) SECOND PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| TANAEL, EDWIN (UNA) | UNA | 16,606 |
| TEMPLONUEVO, BOLOTOY (NPC) | NPC | 13,507 |
| TURADO, ARNEL (LAKAS) | LAKAS | 12,062 |
| TATEL, MARILYN (LP) | LP | 11,246 |
| SANTELICES, WILFREDO (UNA) | UNA | 11,161 |
| TUPLANO, JASMIN | IND | 10,473 |
| VEGA, RENE (LP) | LP | 7,989 |
| CHAVEZ, FERNANDO | IND | 1,959 |
MEMBER, SANGGUNIANG PANLALAWIGAN of CATANDUANES - (WEST DISTRICT) FIRST PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| REYES, JORGE (LP) | LP | 17,734 |
| FRANCISCO, SONNY (LP) | LP | 17,393 |
| BALMADRID, GIOVANNI (LP) | LP | 13,283 |
| ASANZA, NEL | IND | 11,638 |
| ZUNIEGA, RAFAEL | IND | 10,258 |
| ARCILLA, MARIA RUBY (LP) | LP | 9,760 |
| MOLINA, ARIEL | IND | 6,159 |
| GABAO, CATALINO JR. | IND | 3,906 |
| TIVAR, RONALDO RONNIE | IND | 2,819 |
MEMBER, SANGGUNIANG PANLALAWIGAN of MASBATE - FIRST PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| RIVERA, JOJO (NUP) | NUP | 8,786 |
| ALIM, TANTOY (NUP) | NUP | 7,710 |
| CAM, PAOPAO (UNA) | UNA | 5,334 |
| ABAPO, CHERRY (NP) | NP | 3,043 |
| PASION, DOK (LP) | LP | 1,173 |
| GEÑORGA, GIL JR. | IND | 1,010 |
MEMBER, SANGGUNIANG PANLALAWIGAN of MASBATE - SECOND PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| REVIL, KAYE (NPC) | NPC | 30,641 |
| ABAPO, LOVELY (NP) | NP | 28,536 |
| ESPARES, JAMON (NP) | NP | 21,033 |
| ABAYON, ALBERTO (PMP) | PMP | 17,717 |
| PLACER, DENNIS | IND | 15,655 |
| CELERA, RICKY (NPC) | NPC | 13,785 |
| ARREGADAS, HAMILCAR (NPC) | NPC | 10,641 |
| LAURIO, CHING (LP) | LP | 8,657 |
| ROSERO, RR (NPC) | NPC | 6,065 |
| VELASCO, MARCIAL (LP) | LP | 4,932 |
| ABELA, BONG (LP) | LP | 4,822 |
| MERIOLES, TATA SONNY (LP) | LP | 4,814 |
| DELA ROSA, MANNY | IND | 4,401 |
MEMBER, SANGGUNIANG PANLALAWIGAN of MASBATE - THIRD PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| CHU, ALBERT VINCENT (NPC) | NPC | 30,949 |
| AREVALO, JASON (NPC) | NPC | 29,986 |
| ARREGADAS, BOYBOY (NPC) | NPC | 25,148 |
| VASQUEZ, RICAR (NPC) | NPC | 24,484 |
| NAGA, JOHN HENRY (UNA) | UNA | 22,047 |
| GONZALES, GEORGE SR. (LAKAS) | LAKAS | 19,147 |
| BAUTISTA, JOTT (PMP) | PMP | 7,980 |
| ERASMO, ANTONIO JR. (LP) | LP | 5,460 |
| FRANCISCO, TEODORO | IND | 3,310 |
MEMBER, SANGGUNIANG PANLALAWIGAN of SORSOGON - FIRST PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ESCUDERO, JUN (NPC) | NPC | 37,874 |
| AQUINO, REBECCA (NPC) | NPC | 30,699 |
| AÑONUEVO, ROLANDO | IND | 21,228 |
| RAVANILLA, FRANCO ERIC (NPC) | NPC | 20,016 |
| RELATIVO, EVER (NPC) | NPC | 19,917 |
| AMOR, OWEN (LP) | LP | 11,695 |
| MILLANO, CARLITO (NPC) | NPC | 10,269 |
| FAJARDO, SUSAN (LP) | LP | 6,237 |
| LOPEZ, NONO (LP) | LP | 5,985 |
| IMPERIAL, ANTONIO JR. | IND | 5,111 |
| LOTINO, EDDIE | IND | 4,428 |
| BARBIN, NIKKO | IND | 3,679 |
MEMBER, SANGGUNIANG PANLALAWIGAN of SORSOGON - SECOND PROVDIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| GUBAN, JOEY | IND | 31,543 |
| GLIPO, ARZE | IND | 30,490 |
| GUYSAYKO, MICHAEL (NP) | NP | 27,389 |
| HAO, BONG (UNA) | UNA | 27,130 |
| ESCANDOR, ANGEL (NP) | NP | 24,290 |
| GERONA, SIMMY | IND | 19,718 |
| DESTURA, ALEXANDER (UNA) | UNA | 15,796 |
| GINO, EDGAR | IND | 14,767 |
| ESMERIA, ISABEL (UNA) | UNA | 11,710 |
| FLORES, MIRIAM | IND | 10,156 |
| SO, GINO FRANCIS | IND | 9,248 |
| GALLANOSA, PETER HENRY (PMP) | PMP | 8,757 |
| ALINDOGAN, ARISTEO | IND | 7,290 |
| FORTE, AMALIA | IND | 4,884 |
| BAÑARES, MANUEL (PMP) | PMP | 4,054 |
| GAMIT, JUANITO | IND | 3,645 |
| BORROMEO, NITZ | IND | 2,370 |
PROVINCIAL GOVERNOR of ALBAY
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| SALCEDA, JOEY (LP) | LP | 287,449 |
PROVINCIAL GOVERNOR of CAMARINES NORTE
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| TALLADO, EDGARDO (LP) | LP | 86,045 |
| UNICO, KUYA JOJO (NUP) | NUP | 71,492 |
| TYPOCO, JESUS JR. (NP) | NP | 1,615 |
PROVINCIAL GOVERNOR of CAMARINES SUR
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| VILLAFUERTE, LRAY JR-MIGZ (NP) | NP | 153,784 |
| VILLAFUERTE, LUIS (NPC) | NPC | 118,307 |
| CADIZ, JOEL (LP) | LP | 89,922 |
| PELO, JOEL (KBL) | KBL | 2,772 |
| ILIW ILIW, YAM | IND | 1,100 |
PROVINCIAL GOVERNOR of CATANDUANES
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| WONG, CELY | IND | 32,233 |
| CUA, JOSEPH (LP) | LP | 30,474 |
| JOSON, PIO JOSE | IND | 649 |
| QUE, LARRY | IND | 155 |
PROVINCIAL GOVERNOR of MASBATE
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| LANETE, DAYAN (NPC) | NPC | 77,222 |
| KHO, TONY (LAKAS) | LAKAS | 60,355 |
| CASAS, PADRE LEO (LP) | LP | 14,743 |
| ALBURO, ROMEO JR. (KBL) | KBL | 1,877 |
PROVINCIAL GOVERNOR of SORSOGON
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| DIONEDA, ERIC | IND | 65,758 |
| LEE, RAUL (UNA) | UNA | 64,430 |
| LAURINARIA, RENATO (LP) | LP | 18,306 |
| BRIN, AMADEO | IND | 1,314 |
PROVINCIAL VICE-GOVERNOR of ALBAY
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| IMPERIAL, HAROLD (LP) | LP | 154,369 |
| CALISIN, JESUS JAMES (PDP) | PDP | 74,779 |
| SAEL, BRANDO | IND | 71,810 |
PROVINCIAL VICE-GOVERNOR of CAMARINES NORTE
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| PIMENTEL, JONAH (LP) | LP | 74,841 |
| PADILLA, ROY (NUP) | NUP | 70,922 |
PROVINCIAL VICE-GOVERNOR of CAMARINES SUR
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| PEÑA, ATO (NP) | NP | 193,409 |
| BASMAYOR, GIL (NPC) | NPC | 112,025 |
| MORANO, MANNY | IND | 7,233 |
PROVINCIAL VICE-GOVERNOR of CATANDUANES
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| TEVES, JOSE JR. (LAKAS) | LAKAS | 34,430 |
PROVINCIAL VICE-GOVERNOR of MASBATE
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| REVIL, VINCE (NPC) | NPC | 79,646 |
| TUASON, BOY (LP) | LP | 32,154 |
| LEGASPI, DOK NONOY (AKSYON) | AKSYON | 13,935 |
PROVINCIAL VICE-GOVERNOR of SORSOGON
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ESCUDERO, ANTONIO JR. (NPC) | NPC | 72,310 |
| FRIVALDO, VLADIMIR RAMON (LP) | LP | 47,783 |
No comments:
Post a Comment