MAYOR of CAMARINES SUR - RAGAY
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| AQUINO, RICKY (LP) | LP | 11,572 |
| HORIBATA, BENCHIE | IND | 6,924 |
| SEÑAR, MARUJA (NP) | NP | 324 |
MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - RAGAY - LONE DIST
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| AQUINO, TINA | IND | 9,613 |
| CLEMENTE, TRIXIE (LP) | LP | 9,547 |
| LINAO, ELMER (NP) | NP | 9,498 |
| SEÑAR, BANI (NP) | NP | 9,037 |
| BONTO, TOTO (LP) | LP | 8,476 |
| ARO, CELSO (LP) | LP | 8,445 |
| OLAÑO, ANKIE (LP) | LP | 8,240 |
| BALBASTRO, MELCHOR (LP) | LP | 8,023 |
| CLOSA, SATURNINO (LP) | LP | 7,623 |
| MARTIZANO, NOMER (LP) | LP | 7,302 |
| CEDO, SONNY (NP) | NP | 6,756 |
| ALMAREZ, CLARITA (LP) | LP | 4,788 |
| ABIN, FLORIAN (NP) | NP | 4,728 |
| GAZA, EDUARDO | IND | 3,207 |
VICE-MAYOR of CAMARINES SUR - RAGAY
As of 2013-May-14 2:05 AM
| Candidate | Party | Votes |
|---|---|---|
| RAMOS, THADDY (LP) | LP | 13,541 |
No comments:
Post a Comment