MAYOR of NCR - CITY OF MANDALUYONG
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ABALOS, BENHUR (LAKAS) | LAKAS | 62,273 |
| DE GUZMAN, DANNY (AKSYON) | AKSYON | 28,621 |
| SOLOMON, FLORENCIO | IND | 339 |
MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MANDALUYONG - LONE LEGDIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| GONZALES , NEPTALI II (LP) | LP | 75,340 |
| REYES, FRANK (KPTRAN) | KPTRAN | 7,667 |
| CASTILLO, GERARD | IND | 1,229 |
| PANEM, RENATO | IND | 351 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MANDALUYONG - FIRST DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| ABALOS, CHARISSE (LAKAS) | LAKAS | 39,021 |
| SUVA, ANTHONY (LAKAS) | LAKAS | 35,924 |
| ANTONIO, GRACE (UNA) | UNA | 30,035 |
| ALIM, AYLA (LP) | LP | 29,913 |
| SANTOS, ALEX (LP) | LP | 27,292 |
| ESPINOSA, LOUIE (NPC) | NPC | 26,340 |
| SERVILLON, BERONG (LP) | LP | 22,558 |
| DE GUZMAN, LITO | IND | 15,355 |
| APACIONADO, DARIUS RAZON | IND | 11,875 |
| PILOS-QUINTOS, GLORIA | IND | 10,759 |
| TALAG, WILLY | IND | 9,230 |
| PAÑOSO, ED | IND | 8,969 |
| MANOOD, EDGAR | IND | 7,598 |
| BARGOLA, SEVERINO SR. | IND | 2,872 |
| LABASTIDA, GABINO JR. | IND | 1,121 |
| CALDINO, BOJIE | IND | 907 |
MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MANDALUYONG - SECOND DIST
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| STA. MARIA, ALEX (LP) | LP | 22,376 |
| CRUZ, JESSE (LP) | LP | 20,759 |
| PABLO-SANTOS, CHECHE (NPC) | NPC | 19,149 |
| ESTEBAN, BOY (LAKAS) | LAKAS | 19,097 |
| OCAMPO, DONG (LAKAS) | LAKAS | 18,014 |
| BACAR, ROEHL | IND | 17,646 |
| GARCIA, JESS (LAKAS) | LAKAS | 17,130 |
| RAZOTE, HAZEL | IND | 12,602 |
| FRANCISCO, ATE LYN | IND | 9,479 |
| DE QUINTO, BOY | IND | 5,812 |
| CAMACHO, FELIPE JR. | IND | 3,145 |
| CASTRO, DAVE VERGEL | IND | 2,934 |
| GERONIMO, EDUARDO JR. | IND | 2,917 |
| CRUZ, ERNING | IND | 2,564 |
| PEREZ, BOY | IND | 680 |
VICE-MAYOR of NCR - CITY OF MANDALUYONG
As of 2013-May-14 10:05 AM
| Candidate | Party | Votes |
|---|---|---|
| BARTOLOME, EDWARD (LP) | LP | 58,679 |
| PE, DOKI | IND | 22,945 |
No comments:
Post a Comment